2022 RESULTS
Cumberland & West Moorland Wrestling
| UNDER 10 | |
|---|---|
| Place | Name |
| 1st | Ellena Peacock |
| 2nd | Jack Hodgson |
| 3rd | Henry Fielding |
| UNDER 15 | |
|---|---|
| Place | Name |
| 1st | Daniel Coates |
| 2nd | Nathan Guy |
| 3rd | Toby Coulthard |
| GIRLS UNDER 12 | |
|---|---|
| Place | Name |
| 1st | Summ Kent-Carisle |
| 2nd | Ellena Peacock |
| 3rd | Kitty Coulthard |
| UNDER 12 | |
|---|---|
| Place | Name |
| 1st | Bobby Stewart |
| 2nd | Jack Hodgson |
| 3rd | Ellena Peacock |
| UNDER 18 | |
|---|---|
| Place | Name |
| 1st | Nathan Guy |
| 2nd | Daniel Coates |
| 3rd | George Peacock |
| LADIES ALL WEIGHT | |
|---|---|
| Place | Name |
| 1st | Elizabeth Wilson |
| 2nd | Sophie Mason |
| 8 STONE | |
|---|---|
| Place | Name |
| 1st | Charlie Armstrong |
| 2nd | Austin Coulthard |
| 3rd | Henry Fielding |
| 10.5 STONE WORLD CHAMPIONSHIP | |
|---|---|
| Place | Name |
| 1st | Andrew Carlile |
| 2nd | Michael Kirkham |
| 3rd | Joe Wall |
| 4th | Charlie Armstrong |
| 11.5 STONE | |
|---|---|
| Place | Name |
| 1st | John Harrington |
| 2nd | Michael Kirkham |
| 3rd | Andrew Carlile |
| 16 STONE | |
|---|---|
| Place | Name |
| 1st | Thomas Gibson |
| 2nd | Tom Kirk |
| 3rd | John Harrington |
| 13.5 STONE | |
|---|---|
| Place | Name |
| 1st | Andrew Carlile |
| 2nd | Jogn Harrington |
| 3rd | Joe Wall |
| ALL WEIGHTS | |
|---|---|
| Place | Name |
| 1st | Thomas Gibson |
| 2nd | John Harrington |
| 3rd | Blaine Moore |