2022 RESULTS
GunDogs
| CLASS NUMBER | FIRST | SECOND | THIRD |
|---|---|---|---|
| 156 | Joe Clark | Joanna Butler | Lawrence Hammond |
| 157 | Steve & Sarah Peck | Ellie Stamper | Tomo Allison |
| 158 | Robin Bell | Sarah Wilkinson |
Champion: J. Clark
Reserve Champion: R. Bell
Sheepdogs
| CLASS NUMBER | FIRST | SECOND | THIRD |
|---|---|---|---|
| 159 | Bobsy Tyson | Sam Roper | Andy Harley |
| 161 | Sam Roper | Bobsy Tyson | Mrs Lindsay & Kim Crossland |
| 162 | Sam Roper | Sandra Cartmel | Victoria Graham |
| 163 | Sandra Cartmel |
Champion: J. Clark
Reserve Champion: R. Bell
Terriers
| CLASS NUMBER | FIRST | SECOND | THIRD |
|---|---|---|---|
| 164 | S. Robertson | Len Jackson | Lesley Molyneux |
| 165 | Lesley Molyneux | S. Robertson | Len Jackson |
| 166 | S. Robertson | ||
| 167 | P. Thompson | C. Lowther | Lesley Molyneux |
| 168 | S. Robertson | ||
| 169 | |||
| 170 | Stewart Golding | Paul Wheeler | Len Jackson |
| 171 | Stewart Golding | G. Wheeler | Paul Wheeler |
| 172 | J. Fawcett | Alan Singleton | |
| 173 | Stewart Golding | Len Jackson | Lesley Molyneux |
Champion: S. Golding
Reserve Champion: S. Roberston
Fox Hounds
| CLASS NUMBER | FIRST | SECOND | THIRD |
|---|---|---|---|
| 174 | Melbreak | ||
| 175 | Blencathra | ||
| 176 | Ullswater Derwent | Ullswater Delver | Melbreak Garrison |
| 177 | Ullswater Delicate | Blencathra Scarlett | Ullswater Destiny |
| 178 | Ullswater Traveller | Melbreak Select | Blencathra Sailor |
| 179 | |||
| 180 |
Champion: Ullswater Derwent
Best Dressed Huntsman: Barry Todhunter
Sheep Dog Trial Results
| Place | Name |
|---|---|
| 1st | D. Purdham with Kippi |
| 2nd | A. Temple with Floss |
| 3rd | Thos Longton with Luna |
| 4th | K. Cropper with Gin |
| 5th | L. Cowper with Geno |
| 6th | M. Fearon with Tim |
| Judge | Garry Miller |