2022 RESULTS
Registered Fell Ponies
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 1 | Cockbain-Carrock Lilly | ||
| 2 | Cockbain-Carrock Lilly | ||
| 3 | Kirkbride-Birkcross Midnight Majesty | Pigney-Wellbrow Dodger | Briggs-Townend Fern |
| 4 | Fearon-Setmabanning Poldark | Cockbain-Captain | Briggs-Greenholme Promise |
| 5 | Cockbain-Carrock Daenery | Wilson-Greenholme OMG | Hey-Birkcross Nite Queen |
| 6 | Wilson-Townend Elfin | Stable-Setmabanning Jewel | Cockbain-Carrock Elsa |
Champion: GM Cockbain-Carrock Daenerys
Reserve Champion: Matthew Fearon-Setmabanning Poldark
Registered Mountain & Moorland in hand & Ridden
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 7 | Cockbain-Carrock Bonnylass | ||
| 8 | Cockbain-Carrock Harry | ||
| 9 | Fligg-Fairgrove Rafferty | Pritchard-Trimar Tia Maria | |
| 10 | |||
| 11 | Cockbain-Carrock Beauty | Bell-Krypton Celeste | |
| 12 | Krypton Celeste | ||
| 13 | Fligg-Hamish of Blengside | Armstrong-Inkie | Cockbain-Carrock Beauty |
| 14 | Bell-Runshaw Fflach | Nixon-Springbourne Celendine | |
| 15 |
Champion: GM Cockbain-Carrock Bonnylass
Reserve Champion: Alison Fligg-Hamish of Blengside
Equitation
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 16 | Bell-Runshaw Fflach | Hutton-Spotty | Foxon-Paddy |
| 17 | Armstrong-Inkie | Stable-Setmabanning Jewel | |
| 18 | Foxon-Paddy | Skelton-Halo Master |
Heavys
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 19 | |||
| 20 | Martin-Burlington Park Anastasias Diamond | ||
| 21 | Martin-Kings Northbank Flower Girl | ||
| 22 | Martin-Shatton Wallace Mary | ||
| 23 | Matear-Gills Aprils Dawn | ||
| 24 | |||
| 25 | Matear-Gills Aprils Dawn |
Champion: Michael Martin-Kings Northbank Flower Girl
Reserve Champion: Michael Martin-Burlington Park Anastasias Diamond
Shetlands
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 26 | Walker-Parlington Tabitha | Walker-Parlington Evie | Younger-Mo of Catchpuddle |
| 27 | Watson-Mayson of Mawbray | Atkinson-Horninglow Ravenstone | |
| 28 | Watson-Mariella of Mawbray | Walker-Parlington Evie | |
| 29 | Watson-Maycie of Mawbray | Walker-Bleach Green Eustaquio | |
| 30 | Watson-Merriment of Mawbray | ||
| 31 | Atkinson-Addingham Jazz | ||
| 32 | Atkinson-Horninglow Coniston | Barlow-Mozes of Mawbray | |
| 33 | Foxon-Schiehallion Flamenco |
Champion: Watson-Mayson of Mawbray
Reserve Champion: Atkinson-Horninglow Coniston
Arabs
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 34 | McSherry-Lindeth Quote | Chappelhow-Crackenthrorpe Forever Free | |
| 35 | Chapplehow-IBN Sushi | Graham-Wycroft Disciplin |
Champion: Clare Chappelhow IBN Sushi
Reserve Champion: Amy Graham-Wycroft Disciplin
Coloureds
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 36 | Cockelty-Annie | ||
| 37 | Filinson-Jon Web Sky | Foxon-Paddy | Mumberson-Hillhouse Rockafella |
| 38 | Foxon-Paddy | Cockelty-Jon Web Sky | |
| 39 | |||
| 40 | Bennet-Pondering On It | Lowerson-Smart Move | Brough-Lunside Mario |
| 41 | Bennet-Pondering On It | Lowerson-Smart Move | Brough-Lunside Mario |
Champion: Shirley Bennet-Pondering On It
Reserve Champion: D Lowerson-Smart Move
Hunter
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 42 | |||
| 43 | Nichols-JES Scorchio | ||
| 44 | Williamson-Castleview Grosvernor Lady | Sewell-Ceolmahar | Pollock-Pembroke Masterplan |
| 45 | Williamson-Castleview Grosvernor Lady | Riding-Oliver | |
| 46 | Fell-Molly | Sewell-Ceolmahar | Pollock-Pembroke Masterplan |
Champion: Jackie Williamson-Castleview Grosvenor Lady
Reserve Champion: Ann Sewell-Ceolmhar
Riding Ponies
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 47 | Graham-Wycroft Disicplin | ||
| 48 | Bell-Julmar Jupiter | Fleming-Freckles | |
| 49 | |||
| 50 |
Champion: A. Graham-Wycroft Disciplin
Reserve Champion: A. Bell-Julmar Jupiter
Pony Club Pony
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 51 | Hutton-Spotty | Fleming-Freckles | Litt-Minx |
| 52 | Bell-Jess | ||
| 53 | Skelton-Halo Master | Stable-Setmabanning Jewel | Davidson Tommy |
Riding Horse/Hack
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 54 | Nichols-Papagayo | Younger-Wellbrow Norman | Tregida-Musical Magical Starlight |
| 55 | Younger-Wellbrow Norman | Riding-Oliver | Fell-Miss Molly |
Champion: Richard Nichols-Papagayo
Reserve Champion: Louise Younger-Wellbrow Norman
Concours De Elegance
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 56 | Fligg-Hamish of Blengside | Chapplehow-IBN Sushi | Tregidga-Mystical Magical Starlight |
Champion: Alison Fligg-Hamish of Blengside
Reserve Champion: Clare Chappelhow- IBN Sushi
In Hand Section
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 57 | |||
| 58 | |||
| 59 | Pritchard-Trimar Tia Maria | ||
| 60 | Wilson-Greenholme OMG | Cockelty-Annie | |
| 61 | Prichard-Elle Can Go | McSherry-Lindeth Quote | Mumberson-Hillhouse Rockafella |
| 62 | Jones-Carmac St.George | Riding-Oliver | Briggs-Townend Fern |
| 63 | Foxon-Paddy | Foxon-Coco | Nixon-Springbourne Celendine |
| 64 | McSherry-Lindeth Quote | Foxon-Paddy | Daniels-Smart Move |
| 65 | Wilson-Greenholme OMG | Cockbain-Carrock |
Champion: Sarah Cockelty-Annie
Reserve Champion: Loren Pritchard-Trimar Tia Maria
Driving Turnout
| Class | 1st Place | 2nd Place | 3rd Place |
|---|---|---|---|
| 66 | Pigney-Fourlands Bad Boy | Barlow-Mozes of Mowbray |
Champion: Gary Pigney-Fourlands Bad Boy
Reserve Champion: Claire Barlow-Moses of Mowbray
Supreme Champion
| Supreme Champion | Richard Nichols-Papagayo |
|---|