2022 RESULTS
HERDWICK
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
78 | A. Edmondson | J. Rebanks | J&S Wilson |
79 | J.Rebanks | J.Bland | J&S Wilson |
80 | J. Bland | J.Rebanks | A. Edmondson |
81 | J&S Wilson | W. Tyson | A. Edmondson |
82 | A. Edmondson | J. Rebanks | A. Edmondson |
83 | A. Edmondson | J. Rebanks | W.Tyson |
84 | J.Rebanks | J. Bland | J. Rebanks |
85 | J.Bland | A.Edmondson | W.Tyson |
86 | J&S Wilson | W. Taylor | A. Edmondson |
87 | A. Edmondson | J. Bland | J. Rebanks |
88 | J. Rebanks | A. Edmondson | J. Bland |
89 | J. Rebanks | A. Edmondson | J. Bland |
90 | W.Tyson | J. Bland | J &S Wilson |
Champion: A. Edmondson
Reserve Champion: J. Rebanks
SWALEDALE
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
91 | G.L. Hutton & Sons | T.W. Bell | J. Birkett |
92 | A. Gill | G.L. Hutton & Sons | J. Birkett |
93 | G.L. Hutton & Sons | G.L. Hutton & Sons | A. Gill |
94 | A. Gill | T.W. Bell | J. Roper |
95 | A. Gill | G.L. Hutton & Sons | G.L. Hutton & Sons |
96 | G.L. Hutton & Sons | T.W. Bell | T.W. Bell |
97 | G.L. Hutton & Sons | A. Gill | J. Roper |
98 | G.L. Hutton & Sons | J. Birkett | |
99 | A. Gill | J. Roper | J. Birkett |
Champion: G.L Hutton & Sons
Reserve Champion: A. Gill
North of england mule
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
101 | T. Hird | T. Hird | H. Hird |
101A | J. Shaw | T. Hird | T. Hird |
103 | T. Hird | ||
104 | T. Hird | T. Hird |
Champion: J. Shaw
Reserve Champion: T. Hird
TRADITIONAL BLUE-FACED LEICESTER
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
107 | Mrs E.M. Helme | ||
108 | J.W & A.M. Little | J.W. & A.M. Little | |
109 | Mrs E.M. Helme | J.W. & A.M. Little | Mrs E.M. Helme |
110 | Mrs E.M. Helme | J.W. & A.M. Little | |
111 | Mrs E.M. Helme | Mrs E.M. Helme | J.W. & A.M. Little |
112 | Mrs E.M. Helme | Mrs E.M. Helme | J.W.& A.M.Little |
113 | Mrs E.M. Helme | J.W & A.M. Little | Mrs E.M. Helme |
Champion: Mrs E.M. Helme
Reserve Champion: J.W & A.M. Little
MODERN BLUE-FACED LEICESTER
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
115 | A. Nicholson | S & J Lowthian | |
116 | A. Nicholson | ||
117 | S & J Lowthian | A. Nicholson | S & J Lowthian |
118 | A. Nicholson | ||
119 | S & J Lowthian | A. Nicholson | S & J Lowthian |
120 | A. Nicholson | S & J Lowthian | S & J Lowthian |
121 | A. Nicholson | S & J Lowthian |
Champion: A. Nicholson
Reserve Champion: A. Nicholson
JACOB
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
123 | Clive Richardson | Emma Wilson | C& E Maudsley |
124 | Clive Richardson | Joe Edmondson | |
125 | Emma Wilson | Clive Richardson | C & E Maudsley |
126 | Clive Richardson | Emma Wilson | Joe Edmondson |
127 | Clive Richardson | Emma Wilson | C& E Maudsley |
128 | Clive Richardson | Emma Wilson | C & E Maudsley |
129 | Emma Wilson | Emma Wilson | Joe Edmondson |
Champion: C. Richardson
Reserve Champion: E. Wilson
Commercial
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
130 | Joe Clark | Daisy Hawkins | Seth Relph |
131 | Jack Shaw | Seth Relph | R. Greenbank |
132 | Harry Hird | Paul Lowthian | R. Greenbank |
133 | R. Greenbank | Seth Relph | R. Greenbank |
134 | Jack Shaw | Jack Shaw | Seth Relph |
135 | Jack Shaw | Paul Lowthian | Daisy Hunter |
136 | Jack Shaw | Seth Relph | Jack Shaw |
Champion: J. Shaw
Reserve Champion: J. Shaw
Primitive
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
137 | S Tyson & R Willan | Carrie Tyson | |
138 | L.J. Cowper | Carrie Tyson | L.J. Cowper |
139 | Carrie Tyson | S Tyson & R Willan | L.J. Cowper |
140 | L.J. Cowper | S Tyson & R Willan | L.J. Cowper |
141 | S Tyson & R Willan | L.J. Cowper | Carrie Tyson |
142 | L.J. Cowper | S Tyson & R Willan | Carrie Tyson |
143 | L.J. Cowper | S Tyson & R Willan | Carrie Tyson |
Champion: LJ. Cowper
Reserve Champion: S. Tyson & R. Willan
Any Other Native Breeds
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
144 | S Tyson & R Willan | P. Murray | T. Hird |
145 | S Tyson & R Willan | S Tyson & R Willan | S Tyson & R Willan |
146 | P. Murray | S Tyson & R Willan | E. Wilson |
147 | P. Murray | P. Murray | S Tyson & R Willan |
148 | T. Hird | P. Murray | S Tyson & R Willan |
149 | S Tyson & R Willan | P. Murray | E. Wilson |
150 | E. Wilson | P. Murray | S Tyson & R Willan |
Champion: S. Tyson & R. Willan
Reserve Champion: T. Hird
Prime Lambs
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
151 | T. Hird | Seth Relph | S Tyson & R Willan |
152 | T. Hird | S Tyson & R Willan |
Champion: T. Hird
Reserve Champion: S. Relph
Young Handler
CLASS NUMBER | FIRST | SECOND | THIRD |
---|---|---|---|
153 | Tom Rebanks | Connie Maudsley | Chloe Bell |
154 | Bea Rebanks | Logan Tyson |
Champion: T. Hird
Reserve Champion: S. Relph
Special Trophies
155 Trophy for Best Sheep in CA12 Postal District | Joe Clark | Supreme Sheep Champion | Alan Edmondson |
---|